Description
- Type: Inverter
- Capacity (BTU): 24000 | 2 Ton
- Refrigerant Type: R32
| Cooling Capacity (BTU) | 24000 |
|---|---|
| Cooling Capacity (W) | 7000 (1800-7000) |
| Cooling Power Input (W) | 2320 |
| Cooling Maximum Power Input (W) | 2480 |
| Energy Class (EER) | 2.93 |
| Energy Class (SEER) | 3.80 |
| Cooling Running Current (A) | 10.5 |
| Cooling Maximum Running Current(A) | 11 |
| Power Supply (Ph,V,Hz) | 1/230/50HZ |
| Air Circulation (m3/h) | 1200 |
| Refrigerant Type | R32 |
| Refrigerant Standard (Kg) | 1.100 |
| Refrigerant Pipe – Liquid Side Diameter (mm) | 6 |
| Refrigerant Pipe – Gas Side Diameter( mm) | 12 |
| Indoor Net Dimension (mm) – W/D/H | 1105*240*345 |
| Indoor Package Dimension (mm) – W/D/H | 1185*428*331 |
| Indoor Net Weight (kg) | 15 |
| Indoor Gross Weight (kg) | 18.5 |
| Indoor Sound Power Level [dB(A)] – Hi/Mid/Lo | 47/44/39 |
| Outdoor Net Dimension (mm) – W/D/H | 800*280*553 |
| Outdoor Package Dimension (mm) – W/D/H | 908*405*625 |
| Outdoor Net Weight (kg) | 33.5 |
| Outdoor Gross Weight (kg) | 36.5 |
| Outdoor Sound Power Level [dB(A)] – Hi/Mid/Lo | 55 |









